Auction Analysis
Auction Analysis
Saturday Flexomania| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sucky but lucky | A+ | 2,156 Pts14-1 | $3 J.Love +$9 AAV | RB / WR | QB / TE |
| 2nd | I'm OUT! | A | 2,028 Pts13-2 | $4 C.Stroud +$4 AAV | QB / RB | WR / TE |
| 3rd | Eric's Eviscerators1 3 | A- | 1,987 Pts11-4 | $14 P.Mahomes +$6 AAV | QB / TE | RB / WR |
| 4th | ActionTeamExtreme 1 | B+ | 1,931 Pts11-4 | $14 M.Stafford +$5 AAV | QB / RB | WR / TE |
| 5th | Fred | B | 1,868 Pts7-8 | $17 R.Rice +$6 AAV | RB / WR | QB / TE |
| 6th | End Zone Monsters* | B | 1,897 Pts7-8 | $1 J.Ferguson +$2 AAV | QB / WR | RB / TE |
| 7th | miller time 2 | B- | 1,893 Pts7-8 | $16 J.Herbert +$6 AAV | QB / RB | WR / TE |
| 8th | Fantasy Jim | B- | 1,896 Pts9-6 | $10 B.Mayfield +$4 AAV | QB / WR | RB / TE |
| 9th | A Murderizer | C+ | 1,779 Pts2-13 | $16 J.Dart +$6 AAV | QB / RB | WR / TE |
| 10th | Earl Haffler 1 | C | 1,818 Pts4-11 | $13 M.Evans +$0 AAV | QB / WR | RB / TE |
| 11th | Ratard | C | 1,789 Pts5-10 | $39 J.Allen +$1 AAV | QB / WR | RB / TE |
| 12th | OkieWardaddy1 | C- | 1,694 Pts0-15 | $2 D.Metcalf +$5 AAV | RB / WR | QB / TE |










