Draft Analysis
Draft Analysis
sat. AA sflex draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Diddy's Son | A+ | 2,083 Pts12-3 | R6 P7 P.Mahomes +21 ADP | QB / RB | WR / TE |
| 2nd | Fantasy KGB 2 | A | 1,989 Pts12-3 | R11 P10 A.Rodgers +22 ADP | QB / WR | RB / TE |
| 3rd | The Blob | A- | 2,005 Pts12-3 | R4 P5 C.Williams +13 ADP | QB / RB | WR / TE |
| 4th | Tennessee Jed 2 | B+ | 1,991 Pts11-4 | R13 P2 G.Smith +23 ADP | QB / RB | WR / TE |
| 5th | Gold Dredger | B | 1,964 Pts8-7 | R10 P12 C.Godwin +18 ADP | QB / RB | WR / TE |
| 6th | SF8-1 | B | 1,967 Pts6-9 | R14 P4 J.Johnson +18 ADP | QB / WR | RB / TE |
| 7th | Detroit (30 - 69) | B- | 1,941 Pts6-9 | R9 P5 C.Stroud +21 ADP | QB / TE | RB / WR |
| 8th | Mugsy | B- | 1,947 Pts8-7 | R11 P4 B.Young +33 ADP | QB / RB | WR / TE |
| 9th | Raiders 2 | C+ | 1,965 Pts5-10 | R15 P11 D.Boston +8 ADP | QB / RB | WR / TE |
| 10th | El Bandito 8-01 | C | 1,911 Pts3-12 | R10 P10 M.Willis +41 ADP | QB / TE | RB / WR |
| 11th | Zero Sum Gain 3 | C | 1,834 Pts4-11 | R15 P12 J.Nailor +18 ADP | QB / RB | WR / TE |
| 12th | Shough Face | C- | 1,842 Pts3-12 | R7 P7 T.Shough +23 ADP | QB / RB | WR / TE |










