Draft Analysis
Draft Analysis
AA Slow 4hr XXVII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Hittites | A+ | 1,822 Pts13-2 | R14 P10 I.Pacheco +35 ADP | RB / WR | QB / TE |
| 2nd | Cats | A | 1,801 Pts12-3 | R12 P9 A.Jones +32 ADP | RB / WR | QB / TE |
| 3rd | Prospectors | A- | 1,784 Pts10-5 | R16 P11 D.Njoku +26 ADP | RB / TE | QB / WR |
| 4th | Hermes 16 | B+ | 1,781 Pts10-5 | R4 P7 C.Skattebo +11 ADP | RB / WR | QB / TE |
| 5th | DeaD RaBBiTS | B | 1,772 Pts9-6 | R13 P9 A.Kamara +33 ADP | RB / WR | QB / TE |
| 6th | Headlys Heros 30 | B | 1,729 Pts8-7 | R11 P7 M.Lemon +19 ADP | RB / WR | QB / TE |
| 7th | Dark Horse | B- | 1,755 Pts7-8 | R14 P12 S.Seahawks +20 ADP | RB / TE | QB / WR |
| 8th | War Lords | B- | 1,717 Pts7-8 | R8 P8 K.Monangai +16 ADP | RB / TE | QB / WR |
| 9th | Draft 2 | C+ | 1,690 Pts3-12 | R14 P3 Z.Charbonnet +41 ADP | WR / TE | QB / RB |
| 10th | SMURFIN IT SLOWLY 3 | C | 1,633 Pts4-11 | R13 P8 X.Worthy +22 ADP | RB / WR | QB / TE |
| 11th | SOBees | C | 1,683 Pts5-10 | R7 P11 B.Thomas Jr. +8 ADP | QB / WR | RB / TE |
| 12th | Bad Hammy 1 | C- | 1,649 Pts2-13 | R8 P1 M.Wilson +14 ADP | RB / WR | QB / TE |









