Draft Analysis
Draft Analysis
All-American 257| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 96 | A+ | 1,817 Pts12-3 | R16 P12 B.Strange +27 ADP | QB / RB | WR / TE |
| 2nd | Riverdog81 | A | 1,802 Pts11-4 | R9 P5 R.Harvey +37 ADP | QB / RB | WR / TE |
| 3rd | 2Npink1Nstink30AA | A- | 1,846 Pts13-2 | R14 P9 J.Nailor +11 ADP | RB / TE | QB / WR |
| 4th | SILENT VICTORY | B+ | 1,749 Pts10-5 | R13 P3 X.Worthy +21 ADP | RB / WR | QB / TE |
| 5th | Flying Squirrels 4 | B | 1,711 Pts8-7 | R9 P10 C.Tate +27 ADP | RB / WR | QB / TE |
| 6th | Pickpockets D19 | B | 1,725 Pts8-7 | R16 P5 J.Hill +12 ADP | RB / TE | QB / WR |
| 7th | Boston Brawlers | B- | 1,738 Pts6-9 | R9 P12 D.Prescott +17 ADP | WR / TE | QB / RB |
| 8th | GRUMPYS GUYS2 2 | B- | 1,731 Pts7-8 | R12 P7 J.Ferguson +20 ADP | RB / WR | QB / TE |
| 9th | Exar Kun | C+ | 1,703 Pts7-8 | R16 P4 J.Bates +11 ADP | RB / WR | QB / TE |
| 10th | Shane 2 | C | 1,662 Pts4-11 | R16 P2 H.Henry +18 ADP | RB / WR | QB / TE |
| 11th | Zero Sum Gain 1 | C | 1,614 Pts4-11 | R14 P6 J.Coker +12 ADP | RB / WR | QB / TE |
| 12th | Meeks01 | C- | 1,510 Pts0-15 | R16 P11 D.Sampson +36 ADP | QB / TE | RB / WR |










