Auction Analysis
Auction Analysis
Welcome back to the niners deebo| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sucky but lucky 3 | A+ | 2,116 Pts13-2 | $21 T.McBride +$2 AAV | WR / TE | QB / RB |
| 2nd | Highlanders | A | 1,979 Pts13-2 | $18 D.London +$7 AAV | QB / WR | RB / TE |
| 3rd | Barry_Sanders_SF_0801 | A- | 1,973 Pts11-4 | $1 K.Concepcion +$2 AAV | WR / TE | QB / RB |
| 4th | Fantasy KGB 1 | B+ | 1,929 Pts11-4 | $9 J.Love +$3 AAV | QB / RB | WR / TE |
| 5th | AA SF 8-1 | B | 1,970 Pts9-6 | $4 A.Pierce +$2 AAV | QB / RB | WR / TE |
| 6th | BEATZ | B | 1,952 Pts9-6 | $14 T.Shough +$1 AAV | QB / RB | WR / TE |
| 7th | DEEP SIXX 27 | B- | 1,892 Pts8-7 | $18 T.Lawrence +$4 AAV | QB / RB | WR / TE |
| 8th | Los Haggis AA 82* | B- | 1,895 Pts5-10 | $5 T.Pollard +$4 AAV | QB / RB | WR / TE |
| 9th | Poker Player 2 | C+ | 1,932 Pts4-11 | $4 J.Tyson +$2 AAV | QB / RB | WR / TE |
| 10th | Jay | C | 1,855 Pts4-11 | $12 B.Irving +$2 AAV | RB / WR | QB / TE |
| 11th | RUNNINGREBELS | C | 1,881 Pts2-13 | $3 C.Tate +$4 AAV | RB / WR | QB / TE |
| 12th | AuctionOpen | C- | 1,748 Pts1-14 | $7 J.Williams +$4 AAV | QB / RB | WR / TE |











