Draft Analysis
Draft Analysis
Dimes Best Ball 297| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Michael Buan Prize | A+ | 2,069 | R17 P2 T.Spears +30 ADP | RB / WR | QB / TE |
| 2nd | GFORCE | A | 2,070 | R11 P5 I.Likely +23 ADP | WR / TE | QB / RB |
| 3rd | NORM'S NUTCRACKERS 122 | A- | 2,045 | R8 P4 D.Maye +21 ADP | QB / RB | WR / TE |
| 4th | Luck over Skill 5 | B+ | 2,016 | R20 P5 J.Coleman +39 ADP | RB / WR | QB / TE |
| 5th | DIME TIME 1 | B | 2,023 | R17 P3 T.Hockenson +17 ADP | WR / TE | QB / RB |
| 6th | BCool PPR097 | B- | 1,999 | R16 P10 J.Johnson +38 ADP | RB / WR | QB / TE |
| 7th | Z019Pick Six | C+ | 1,993 | R13 P10 G.Kittle +21 ADP | RB / TE | QB / WR |
| 8th | JJ Dimes 19 | C+ | 2,033 | R20 P2 J.Hill +10 ADP | RB / WR | QB / TE |
| 9th | PSIII Dime 1 | C | 1,985 | R10 P7 K.Pitts +23 ADP | QB / WR | RB / TE |
| 10th | Dimes 13 | C- | 1,930 | R11 P8 S.LaPorta +22 ADP | RB / WR | QB / TE |









