Draft Analysis
Draft Analysis
Times Up| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Chubby Smooth 1 | A+ | 1,810 Pts13-2 | R9 P5 J.Daniels +25 ADP | RB / WR | QB / TE |
| 2nd | JamminJim 1 | A | 1,804 Pts12-3 | R16 P10 C.Ridley +33 ADP | RB / WR | QB / TE |
| 3rd | Maggie Cassidy | A- | 1,821 Pts13-2 | R7 P1 H.Fannin Jr. +8 ADP | RB / TE | QB / WR |
| 4th | Dream Crushers 1 | B+ | 1,754 Pts7-8 | R13 P6 K.Concepcion +31 ADP | RB / WR | QB / TE |
| 5th | NADS | B | 1,761 Pts8-7 | R13 P2 C.Rodriguez Jr. +28 ADP | RB / TE | QB / WR |
| 6th | Steeler Nation 3 | B | 1,749 Pts11-4 | R16 P4 T.Hockenson +18 ADP | RB / TE | QB / WR |
| 7th | Junk Yard Dogz AA 3 | B- | 1,721 Pts7-8 | R16 P5 D.Wicks +30 ADP | RB / WR | QB / TE |
| 8th | Let's go Brandon | B- | 1,680 Pts7-8 | R3 P7 J.Allen +6 ADP | QB / WR | RB / TE |
| 9th | foot stink | C+ | 1,685 Pts6-9 | R9 P11 D.Prescott +13 ADP | RB / WR | QB / TE |
| 10th | Blue Raspberry | C | 1,634 Pts2-13 | R15 P4 D.Samuel +22 ADP | RB / TE | QB / WR |
| 11th | FSU Noles | C | 1,664 Pts1-14 | R16 P3 P.Steelers +12 ADP | RB / WR | QB / TE |
| 12th | Seven of Niners | C- | 1,679 Pts3-12 | R9 P12 J.Herbert +11 ADP | RB / WR | QB / TE |










