Draft Analysis
Draft Analysis
Best Ball Beat Bender 386| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Bender Busters 84 | A+ | 2,135 | R15 P4 J.Addison +31 ADP | RB / WR | QB / TE |
| 2nd | -- | Zariabrunogiomore | A | 2,086 | R19 P1 C.Rodriguez Jr. +38 ADP | RB / WR | QB / TE |
| 3rd | -- | 50-Year Old Balls | A- | 2,082 | R13 P2 A.Pierce +32 ADP | RB / WR | QB / TE |
| 4th | -- | Bender 801 | B+ | 2,064 | R11 P5 B.Thomas Jr. +34 ADP | RB / WR | QB / TE |
| 5th | -- | SMOKIN BONES | B | 2,091 | R18 P3 D.Njoku +14 ADP | RB / TE | QB / WR |
| 6th | -- | bndcok | B- | 2,061 | R11 P7 K.Monangai +26 ADP | QB / WR | RB / TE |
| 7th | -- | Team Sanchez | C+ | 2,068 | R19 P3 I.Pacheco +42 ADP | RB / WR | QB / TE |
| 8th | -- | Fat Tony | C+ | 2,009 | R20 P5 J.Jeudy +22 ADP | WR / TE | QB / RB |
| 9th | -- | Punisher | C | 1,986 | R14 P2 D.Metcalf +39 ADP | RB / TE | QB / WR |
| 10th | -- | COOK-BROWN-WILSON | C- | 1,993 | R5 P10 T.McMillan +8 ADP | RB / WR | QB / TE |









