Draft Analysis
Draft Analysis
All-American 255| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | yeahhhhh | A+ | 1,795 Pts13-2 | R15 P4 P.Eagles +16 ADP | QB / TE | RB / WR |
| 2nd | Smokeman1 | A | 1,793 Pts10-5 | R12 P10 B.Purdy +21 ADP | RB / WR | QB / TE |
| 3rd | MiniMe p7 | A- | 1,775 Pts11-4 | R13 P7 M.Andrews +29 ADP | RB / WR | QB / TE |
| 4th | Bald Beavers 2 | B+ | 1,773 Pts11-4 | R9 P5 K.Monangai +26 ADP | RB / WR | QB / TE |
| 5th | Pickpockets D20 | B | 1,768 Pts9-6 | R15 P10 T.Bigsby +22 ADP | WR / TE | QB / RB |
| 6th | under review | B | 1,765 Pts11-4 | R13 P1 R.Shaheed +18 ADP | RB / WR | QB / TE |
| 7th | B Flo-nami | B- | 1,758 Pts7-8 | R16 P1 D.Sampson +26 ADP | RB / WR | QB / TE |
| 8th | CJB AA077 | B- | 1,742 Pts5-10 | R16 P7 J.Higgins +36 ADP | RB / WR | QB / TE |
| 9th | Altitude1 1 | C+ | 1,735 Pts6-9 | R12 P11 C.Rodriguez Jr. +14 ADP | RB / TE | QB / WR |
| 10th | LOOPY MOOOPS | C | 1,723 Pts4-11 | R8 P4 W.Robinson +11 ADP | RB / WR | QB / TE |
| 11th | DJJOHNSON4 | C | 1,708 Pts3-12 | R15 P8 M.Willis +10 ADP | RB / WR | QB / TE |
| 12th | Rogersboys 3 | C- | 1,699 Pts0-15 | R16 P2 J.Jeudy +22 ADP | RB / TE | QB / WR |










