Draft Analysis
Draft Analysis
All-American 251| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Apples | A+ | 1,825 Pts14-1 | R15 P1 J.Higgins +18 ADP | RB / TE | QB / WR |
| 2nd | War Eagle-R | A | 1,814 Pts11-4 | R10 P7 A.Pierce +27 ADP | RB / WR | QB / TE |
| 3rd | MiniMe p3 | A- | 1,780 Pts12-3 | R16 P10 D.Sampson +35 ADP | RB / WR | QB / TE |
| 4th | FANTASY KILLER 5 | B+ | 1,770 Pts9-6 | R12 P8 I.Pacheco +10 ADP | RB / WR | QB / TE |
| 5th | JayBo75 | B | 1,766 Pts7-8 | R13 P11 T.Tracy Jr. +37 ADP | RB / TE | QB / WR |
| 6th | Nathan 10 | B | 1,758 Pts9-6 | R13 P2 X.Worthy +20 ADP | RB / WR | QB / TE |
| 7th | Pickpockets D17 | B- | 1,783 Pts7-8 | R15 P4 J.Nailor +18 ADP | RB / TE | QB / WR |
| 8th | Battle Creek Bombers | B- | 1,738 Pts10-5 | R11 P12 Z.Charbonnet +9 ADP | WR / TE | QB / RB |
| 9th | 92 | C+ | 1,746 Pts6-9 | R15 P9 T.Bigsby +21 ADP | RB / WR | QB / TE |
| 10th | Tbones 1 | C | 1,698 Pts3-12 | R11 P10 W.Marks +18 ADP | RB / WR | QB / TE |
| 11th | Head on a Swivel | C | 1,663 Pts2-13 | R9 P8 I.Likely +16 ADP | QB / RB | WR / TE |
| 12th | CAL'S BOY'S 1 | C- | 1,542 Pts0-15 | R16 P6 C.Stroud +10 ADP | QB / WR | RB / TE |










