Draft Analysis
Draft Analysis
Late night| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Team34 | A+ | 1,782 Pts12-3 | R8 P10 A.Pierce +8 ADP | RB / TE | QB / WR |
| 2nd | ALL DAY VIKES | A | 1,742 Pts12-3 | R13 P1 J.Goff +23 ADP | RB / TE | QB / WR |
| 3rd | Pickpockets D18 | A- | 1,740 Pts11-4 | R8 P11 C.Godwin +14 ADP | RB / TE | QB / WR |
| 4th | TT32 | B+ | 1,736 Pts10-5 | R16 P1 D.Sampson +24 ADP | RB / WR | QB / TE |
| 5th | Ed 8888 1 | B | 1,726 Pts12-3 | R12 P5 C.Rodriguez Jr. +7 ADP | RB / WR | QB / TE |
| 6th | JayBo74 | B | 1,709 Pts6-9 | R9 P9 C.Sutton +24 ADP | RB / WR | QB / TE |
| 7th | Wake up 1 | B- | 1,702 Pts7-8 | R13 P4 B.Purdy +28 ADP | RB / WR | QB / TE |
| 8th | Minneapolis | B- | 1,703 Pts7-8 | R5 P5 B.Irving +14 ADP | QB / RB | WR / TE |
| 9th | RedBeamTeam | C+ | 1,723 Pts6-9 | R11 P6 B.Nix +8 ADP | RB / TE | QB / WR |
| 10th | Extra Stout II | C | 1,626 Pts3-12 | R14 P2 R.Doubs +31 ADP | RB / TE | QB / WR |
| 11th | CageJJ731 | C | 1,604 Pts3-12 | R14 P3 J.Nailor +6 ADP | QB / RB | WR / TE |
| 12th | Fast Times | C- | 1,578 Pts1-14 | R13 P7 R.Shaheed +24 ADP | RB / TE | QB / WR |











