Auction Analysis
Auction Analysis
Impromptu| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Hopeful | A+ | 1,698 Pts10-4 | $50 J.Chase +$5 AAV | RB / WR | QB / TE |
| 2nd | The Replacements | A | 1,672 Pts12-2 | $35 D.Achane +$7 AAV | RB / WR | QB / TE |
| 3rd | HS126 | A- | 1,645 Pts8-6 | $19 T.Etienne +$8 AAV | RB / TE | QB / WR |
| 4th | Maytown Wildcats | B+ | 1,619 Pts9-5 | $50 P.Nacua +$5 AAV | RB / WR | QB / TE |
| 5th | Oilers | B | 1,640 Pts9-5 | $15 T.Higgins +$6 AAV | WR / TE | QB / RB |
| 6th | Mooseball125 | B | 1,631 Pts7-7 | $17 B.Hall +$10 AAV | QB / WR | RB / TE |
| 7th | 8-1 high stakes | B- | 1,613 Pts8-6 | $4 W.Robinson +$2 AAV | RB / TE | QB / WR |
| 8th | Real Huskers | B- | 1,619 Pts7-7 | $29 J.Love +$4 AAV | RB / WR | QB / TE |
| 9th | Mizz HS Auc 125 | C+ | 1,599 Pts6-8 | $28 D.London +$6 AAV | RB / WR | QB / TE |
| 10th | FreeetheButtterr | C | 1,574 Pts3-11 | $43 O.Hampton +$4 AAV | RB / WR | QB / TE |
| 11th | Kgau2 | C | 1,525 Pts3-11 | $10 B.Tuten +$13 AAV | QB / RB | WR / TE |
| 12th | Carolina Caroline | C- | 1,470 Pts2-12 | $2 B.Robinson Jr. +$13 AAV | QB / RB | WR / TE |










