Draft Analysis
Draft Analysis
Friday night lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 14th pillar | A+ | 1,762 Pts13-2 | R8 P11 R.Stevenson +22 ADP | QB / RB | WR / TE |
| 2nd | Last 1 | A | 1,733 Pts12-3 | R14 P3 T.Spears +37 ADP | RB / WR | QB / TE |
| 3rd | Hung up 1 | A- | 1,724 Pts11-4 | R12 P12 K.Concepcion +13 ADP | RB / TE | QB / WR |
| 4th | AZZCLOWNS 7 2 | B+ | 1,711 Pts9-6 | R12 P5 W.Marks +24 ADP | RB / WR | QB / TE |
| 5th | 49ersfinddagold 2 | B | 1,689 Pts8-7 | R10 P6 J.Meyers +16 ADP | RB / TE | QB / WR |
| 6th | Slick | B | 1,671 Pts7-8 | R12 P10 J.Ferguson +23 ADP | RB / WR | QB / TE |
| 7th | Pads10 AA 30 | B- | 1,690 Pts8-7 | R16 P9 M.Willis +20 ADP | RB / WR | QB / TE |
| 8th | Producer4 | B- | 1,656 Pts8-7 | R13 P12 A.Kamara +28 ADP | RB / TE | QB / WR |
| 9th | DKNG 7.31.26 | C+ | 1,636 Pts5-10 | R8 P8 K.Monangai +17 ADP | WR / TE | QB / RB |
| 10th | 93 | C | 1,617 Pts1-14 | R16 P7 D.Goedert +35 ADP | RB / WR | QB / TE |
| 11th | Cincy904 | C | 1,641 Pts4-11 | R13 P9 R.Doubs +26 ADP | QB / RB | WR / TE |
| 12th | Broncos 7-31 2 | C- | 1,640 Pts4-11 | R13 P11 B.Mayfield +14 ADP | RB / WR | QB / TE |








