Draft Analysis
Draft Analysis
SEC Rules| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 245 | A+ | 1,805 Pts11-4 | R13 P12 L.Rams +24 ADP | WR / TE | QB / RB |
| 2nd | HornedTang | A | 1,768 Pts14-1 | R5 P6 D.Moore +18 ADP | RB / TE | QB / WR |
| 3rd | mindcarver | A- | 1,769 Pts10-5 | R7 P11 D.Maye +14 ADP | RB / WR | QB / TE |
| 4th | Monsters of the Skyway | B+ | 1,775 Pts8-7 | R12 P9 T.Spears +20 ADP | WR / TE | QB / RB |
| 5th | F Bombs!!!!! | B | 1,726 Pts8-7 | R9 P10 B.Corum +16 ADP | WR / TE | QB / RB |
| 6th | Kegcan 2 | B | 1,752 Pts8-7 | R12 P10 J.Coleman +14 ADP | RB / WR | QB / TE |
| 7th | Clouded Backfield | B- | 1,734 Pts9-6 | R16 P12 B.Strange +16 ADP | RB / WR | QB / TE |
| 8th | Dr Know 3 | B- | 1,712 Pts6-9 | R16 P6 P.Steelers +15 ADP | RB / WR | QB / TE |
| 9th | NY Rebels 3 | C+ | 1,716 Pts5-10 | R15 P9 K.Boutte +24 ADP | RB / WR | QB / TE |
| 10th | Beercats | C | 1,670 Pts5-10 | R10 P5 J.Herbert +17 ADP | RB / WR | QB / TE |
| 11th | Under Review | C | 1,693 Pts1-14 | R14 P11 T.Bigsby +17 ADP | RB / WR | QB / TE |
| 12th | AA 7 1 | C- | 1,638 Pts5-10 | R14 P8 T.Tracy Jr. +22 ADP | RB / TE | QB / WR |










