Draft Analysis
Draft Analysis
friday AA sflex draft 7-31| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Panthers 3 | A+ | 2,113 Pts14-1 | R5 P4 P.Mahomes +6 ADP | QB / RB | WR / TE |
| 2nd | Grateful Dead | A | 2,057 Pts12-3 | R12 P11 T.Kelce +29 ADP | QB / WR | RB / TE |
| 3rd | Dank Nugz | A- | 2,016 Pts11-4 | R13 P7 M.Andrews +15 ADP | RB / WR | QB / TE |
| 4th | Team11 | B+ | 2,002 Pts9-6 | R10 P7 C.Hubbard +14 ADP | QB / WR | RB / TE |
| 5th | Donkey Kong | B | 1,967 Pts7-8 | R12 P4 I.Likely +23 ADP | QB / RB | WR / TE |
| 6th | Sex Rifles | B | 1,981 Pts9-6 | R7 P1 C.Loveland +11 ADP | QB / RB | WR / TE |
| 7th | seantaylor29 | B- | 1,986 Pts7-8 | R10 P8 J.Brissett +12 ADP | QB / TE | RB / WR |
| 8th | CCampbell22 2 | B- | 1,942 Pts7-8 | R14 P1 R.Pearsall +37 ADP | QB / RB | WR / TE |
| 9th | Dirtybirds49 | C+ | 1,933 Pts5-10 | R12 P3 K.Gainwell +26 ADP | QB / TE | RB / WR |
| 10th | Chosen | C | 1,935 Pts3-12 | R14 P10 C.Rodriguez Jr. +16 ADP | QB / RB | WR / TE |
| 11th | LEGEND OF BOZ 2 | C | 1,910 Pts4-11 | R15 P11 D.Watson +17 ADP | QB / RB | WR / TE |
| 12th | Dr. Lock1 | C- | 1,830 Pts2-13 | R13 P8 T.Tracy Jr. +16 ADP | QB / RB | WR / TE |










