Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1368.15 | --- | |
| 2 | 1337.35 | -30.80 | |
| 3 | 1314.90 | -53.25 | |
| 4 | 1284.10 | -84.05 | |
| 5 | 1277.95 | -90.20 | |
| 6 | 1264.40 | -103.75 | |
| 7 | 1260.40 | -107.75 | |
| 8 | 1248.65 | -119.50 | |
| 9 | 1220.20 | -147.95 | |
| 10 | 1165.70 | -202.45 |
Includes partial week 10 of 17 weeks
