Draft Analysis
Draft Analysis
Best of Super Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | NWA 4 Life | A+ | 1,909 Pts12-2 | R11 P5 C.Hubbard +21 ADP | QB / WR | RB / TE |
| 2nd | Domination - 1000-3 | A | 1,903 Pts11-3 | R12 P7 I.Likely +29 ADP | RB / WR | QB / TE |
| 3rd | Orthrus | A- | 1,855 Pts10-4 | R10 P10 A.Pierce +16 ADP | QB / WR | RB / TE |
| 4th | Gretchen Rules | B+ | 1,851 Pts11-3 | R7 P4 B.Irving +19 ADP | QB / WR | RB / TE |
| 5th | Mas Dame Mas | B | 1,829 Pts9-5 | R11 P10 J.Tyson +23 ADP | RB / TE | QB / WR |
| 6th | Jingo 1000 | B | 1,827 Pts8-6 | R12 P2 K.Monangai +32 ADP | QB / RB | WR / TE |
| 7th | Killer B's SF | B- | 1,817 Pts8-6 | R7 P8 T.Henderson +17 ADP | QB / WR | RB / TE |
| 8th | Legends Rise | B- | 1,807 Pts5-9 | R11 P9 T.Kelce +16 ADP | QB / RB | WR / TE |
| 9th | SFX 1K | C+ | 1,766 Pts4-10 | R14 P11 A.Kamara +30 ADP | RB / TE | QB / WR |
| 10th | Team Ezzo | C | 1,721 Pts0-14 | R11 P7 K.Gainwell +16 ADP | QB / RB | WR / TE |
| 11th | Hi! STEAKS TEN FRANKLINS SF49ERS | C | 1,736 Pts3-11 | R11 P1 B.Corum +5 ADP | QB / WR | RB / TE |
| 12th | Don't Flock Me 1000 | C- | 1,709 Pts3-11 | R14 P1 T.Tracy Jr. +19 ADP | QB / RB | WR / TE |











