Draft Analysis
Draft Analysis
Best Ball Championship 642| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 399th | JR26 | A+ | 2,061 | R19 P6 J.Nailor +33 ADP | RB / WR | QB / TE |
| 2nd | 952nd | Crank Yanker | A | 2,024 | R18 P10 R.Pearsall +68 ADP | QB / WR | RB / TE |
| 3rd | 1044th | Melvins Rule You Do Not | A- | 2,019 | R20 P8 D.Schultz +25 ADP | RB / WR | QB / TE |
| 4th | 2202nd | B500 (BB) | B+ | 1,974 | R16 P6 T.Spears +20 ADP | RB / WR | QB / TE |
| 5th | 3588th | NFL DRAFT | B | 1,928 | R15 P4 J.Johnson +18 ADP | RB / WR | QB / TE |
| 6th | 2893rd | Finn for the win | B- | 1,951 | R10 P9 C.Sutton +17 ADP | RB / WR | QB / TE |
| 7th | 3395th | First Time Up | C+ | 1,935 | R17 P8 K.Sadiq +16 ADP | RB / WR | QB / TE |
| 8th | 3023rd | Weekend At Bernie's 2 Fan Club | C+ | 1,946 | R9 P7 R.Harvey +17 ADP | RB / WR | QB / TE |
| 9th | 3145th | Ancient History | C | 1,943 | R15 P9 M.Golden +12 ADP | RB / TE | QB / WR |
| 10th | 4410th | AUGU$T PREP 7-31 | C- | 1,885 | R12 P1 D.Metcalf +19 ADP | RB / WR | QB / TE |









