Draft Analysis
Draft Analysis
All-American 246| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 91 | A+ | 1,752 Pts13-2 | R16 P4 J.Higgins +33 ADP | RB / WR | QB / TE |
| 2nd | Howard Bender Over Twice | A | 1,762 Pts13-2 | R10 P8 G.Kittle +10 ADP | RB / WR | QB / TE |
| 3rd | Fuzz9 | A- | 1,769 Pts13-2 | R12 P12 D.Kincaid +15 ADP | WR / TE | QB / RB |
| 4th | JayBo73 | B+ | 1,715 Pts10-5 | R9 P4 R.Stevenson +27 ADP | RB / WR | QB / TE |
| 5th | Bisquiteen Trisket.. Univ Mich | B | 1,721 Pts9-6 | R9 P8 I.Likely +15 ADP | WR / TE | QB / RB |
| 6th | Black Hand | B | 1,679 Pts8-7 | R13 P2 R.Doubs +19 ADP | QB / RB | WR / TE |
| 7th | Sangamon County Stallions | B- | 1,714 Pts7-8 | R9 P7 B.Corum +11 ADP | RB / WR | QB / TE |
| 8th | 1st And Goal | B- | 1,654 Pts6-9 | R7 P10 H.Fannin Jr. +19 ADP | RB / WR | QB / TE |
| 9th | Nashers | C+ | 1,614 Pts5-10 | R16 P7 B.Strange +22 ADP | RB / WR | QB / TE |
| 10th | QB1 | C | 1,622 Pts3-12 | R8 P10 C.Godwin +13 ADP | RB / WR | QB / TE |
| 11th | NYR 33 | C | 1,585 Pts1-14 | R14 P1 J.Coleman +14 ADP | QB / WR | RB / TE |
| 12th | I got 5 on it (D) | C- | 1,577 Pts2-13 | R15 P11 C.Ridley +27 ADP | RB / TE | QB / WR |











