Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1178.95 | |
| 3 | 6 | 3 | 0 | 1111.70 | |
| 4 | 5 | 4 | 0 | 1072.20 | |
| 10 | 4 | 5 | 0 | 977.95 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1251.75 | |
| 8 | 4 | 5 | 0 | 1015.00 | |
| 9 | 4 | 5 | 0 | 994.05 | |
| 12 | 2 | 7 | 0 | 1007.60 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 5 | 0 | 1129.65 | |
| 6 | 4 | 5 | 0 | 1073.75 | |
| 7 | 4 | 5 | 0 | 1025.95 | |
| 11 | 3 | 6 | 0 | 953.90 | |
Includes partial week 10 of 15 weeks
