Draft Analysis
Draft Analysis
8 HR SLOW| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | StickA Fork In Dem 2X | A+ | 1,844 Pts14-1 | R14 P10 R.Doubs +39 ADP | RB / WR | QB / TE |
| 2nd | Gem Jammers AP | A | 1,799 Pts12-3 | R11 P11 B.Nix +13 ADP | RB / WR | QB / TE |
| 3rd | Omaha Omaha | A- | 1,787 Pts10-5 | R9 P5 K.Pitts +24 ADP | RB / WR | QB / TE |
| 4th | DZ AP | B+ | 1,805 Pts10-5 | R9 P7 A.Pierce +17 ADP | RB / WR | QB / TE |
| 5th | Smashburger | B | 1,747 Pts8-7 | R11 P1 J.Dart +21 ADP | QB / TE | RB / WR |
| 6th | 2Npink1Nstink50 | B | 1,734 Pts7-8 | R14 P3 R.Shaheed +32 ADP | RB / TE | QB / WR |
| 7th | Noah 7 | B- | 1,728 Pts9-6 | R13 P12 X.Worthy +29 ADP | RB / WR | QB / TE |
| 8th | RamBamTYMan | B- | 1,714 Pts4-11 | R8 P9 W.Robinson +15 ADP | WR / TE | QB / RB |
| 9th | WTF 50- 4 | C+ | 1,705 Pts6-9 | R16 P11 D.Sampson +34 ADP | RB / WR | QB / TE |
| 10th | Corncob TV | C | 1,680 Pts2-13 | R14 P5 T.Allgeier +23 ADP | RB / WR | QB / TE |
| 11th | FIXER 2 | C | 1,699 Pts5-10 | R16 P7 M.Washington Jr. +7 ADP | WR / TE | QB / RB |
| 12th | rodalive Loyalty Reward | C- | 1,715 Pts3-12 | R8 P4 C.Tate +9 ADP | RB / WR | QB / TE |











