Draft Analysis
Draft Analysis
Polk High| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Larry | A+ | 1,766 Pts12-3 | R8 P11 W.Robinson +17 ADP | RB / WR | QB / TE |
| 2nd | Captain America | A | 1,759 Pts11-4 | R8 P9 R.Harvey +29 ADP | WR / TE | QB / RB |
| 3rd | Spearmint Rhinos 2 | A- | 1,781 Pts11-4 | R7 P8 J.Burrow +17 ADP | RB / WR | QB / TE |
| 4th | AZZCLOWNS 7 1 | B+ | 1,746 Pts10-5 | R8 P12 J.Mason +13 ADP | QB / RB | WR / TE |
| 5th | Wind River Warriors | B | 1,714 Pts9-6 | R14 P7 J.Coleman +21 ADP | RB / WR | QB / TE |
| 6th | Zipp | B | 1,733 Pts8-7 | R14 P3 M.Andrews +33 ADP | RB / TE | QB / WR |
| 7th | Donation Nation again | B- | 1,713 Pts7-8 | R16 P6 K.Mitchell +44 ADP | WR / TE | QB / RB |
| 8th | Team20 | B- | 1,652 Pts7-8 | R11 P12 B.Purdy +12 ADP | RB / WR | QB / TE |
| 9th | clowns going to the superbowl | C+ | 1,667 Pts4-11 | R15 P9 C.Okonkwo +24 ADP | RB / WR | QB / TE |
| 10th | Broncos 7-29 1 | C | 1,611 Pts2-13 | R14 P10 T.Allgeier +27 ADP | RB / WR | QB / TE |
| 11th | Steeler Man 750 1 | C | 1,606 Pts6-9 | R10 P2 R.Pearsall +6 ADP | RB / WR | QB / TE |
| 12th | Snoop Hog | C- | 1,597 Pts3-12 | R15 P5 B.Robinson Jr. +20 ADP | QB / TE | RB / WR |










