Draft Analysis
Draft Analysis
Hump Day Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Hontayo 3 | A+ | 1,794 Pts14-1 | R16 P12 B.Robinson Jr. +39 ADP | RB / WR | QB / TE |
| 2nd | TT23 | A | 1,738 Pts11-4 | R15 P2 K.Concepcion +39 ADP | RB / WR | QB / TE |
| 3rd | Grifs Army VII | A- | 1,749 Pts11-4 | R12 P6 J.Goff +15 ADP | RB / WR | QB / TE |
| 4th | Maulers 39 | B+ | 1,715 Pts10-5 | R12 P8 B.Nix +22 ADP | RB / WR | QB / TE |
| 5th | Wishon | B | 1,696 Pts8-7 | R13 P8 D.Kincaid +23 ADP | RB / TE | QB / WR |
| 6th | Pickpockets D4 | B | 1,703 Pts6-9 | R8 P7 M.Harrison Jr. +12 ADP | WR / TE | QB / RB |
| 7th | HERDiT2 | B- | 1,719 Pts8-7 | R16 P4 K.Shakir +29 ADP | QB / TE | RB / WR |
| 8th | Philly IGs | B- | 1,688 Pts8-7 | R16 P10 E.Pineiro +5 ADP | WR / TE | QB / RB |
| 9th | Impractical Joker | C+ | 1,669 Pts6-9 | R5 P4 T.Henderson +9 ADP | RB / WR | QB / TE |
| 10th | Dis Da One | C | 1,651 Pts6-9 | R15 P11 P.Eagles +22 ADP | RB / WR | QB / TE |
| 11th | G80 | C | 1,647 Pts2-13 | R16 P1 S.Darnold +7 ADP | RB / WR | QB / TE |
| 12th | Arrr | C- | 1,480 Pts0-15 | R16 P3 K.Mitchell +41 ADP | RB / WR | QB / TE |











