Draft Analysis
Draft Analysis
CAMBYMAN| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | OCEAN STAKES 81 | A+ | 1,854 Pts13-1 | R19 P9 J.Dotson +40 ADP | RB / WR | QB / TE |
| 2nd | L2K250 | A | 1,854 Pts12-2 | R16 P7 K.Fairbairn +36 ADP | RB / WR | QB / TE |
| 3rd | NORM'S NUTCRACKERS 112 | A- | 1,842 Pts10-4 | R19 P1 A.Rodgers +29 ADP | RB / WR | QB / TE |
| 4th | Snozzies | B+ | 1,793 Pts8-6 | R19 P8 C.Ward +35 ADP | RB / TE | QB / WR |
| 5th | Domination- 250-2 | B | 1,790 Pts10-4 | R20 P8 D.Giddens +35 ADP | RB / TE | QB / WR |
| 6th | Slayers | B | 1,786 Pts8-6 | R19 P2 T.Hockenson +52 ADP | RB / WR | QB / TE |
| 7th | Dorado | B- | 1,779 Pts8-6 | R20 P9 H.Mevis +58 ADP | WR / TE | QB / RB |
| 8th | Juice Jets | B- | 1,740 Pts4-10 | R18 P10 D.Njoku +43 ADP | RB / WR | QB / TE |
| 9th | Sirlancelot | C+ | 1,731 Pts1-13 | R20 P3 D.Claiborne +39 ADP | RB / TE | QB / WR |
| 10th | LongsnapperHS250DflexB | C | 1,754 Pts4-10 | R19 P12 G.Packers +40 ADP | QB / RB | WR / TE |
| 11th | Domination LB | C | 1,701 Pts4-10 | R19 P11 K.Sadiq +59 ADP | QB / RB | WR / TE |
| 12th | Detroit (250 - 3) HS DF | C- | 1,715 Pts2-12 | R20 P6 P.Freiermuth +40 ADP | RB / WR | QB / TE |











