Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1210.05 | |
| 2 | 6 | 2 | 0 | 1105.70 | |
| 3 | 5 | 3 | 0 | 1167.85 | |
| 4 | 5 | 3 | 0 | 1099.90 | |
| 5 | 5 | 3 | 0 | 1057.80 | |
| 6 | 5 | 3 | 0 | 976.05 | |
| 7 | 4 | 4 | 0 | 983.90 | |
| 8 | 3 | 5 | 0 | 966.70 | |
| 9 | 3 | 5 | 0 | 875.90 | |
| 10 | 2 | 6 | 0 | 1030.55 | |
| 11 | 2 | 6 | 0 | 979.15 | |
| 12 | 1 | 7 | 0 | 923.05 |
Thru week 8 of 14 weeks
