Draft Analysis
Draft Analysis
Best Ball Beat Bender 374| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | nater tep 2 | A+ | 2,108 | R20 P6 O.Cooper Jr. +16 ADP | RB / WR | QB / TE |
| 2nd | -- | HOF Howard Bender | A | 2,115 | R20 P9 J.McMillan +28 ADP | RB / TE | QB / WR |
| 3rd | -- | Voodoo Futbal (BENDER) 18 | A- | 2,096 | R18 P10 K.Shakir +35 ADP | QB / WR | RB / TE |
| 4th | -- | itsme | B+ | 2,078 | R12 P3 A.Pierce +19 ADP | RB / WR | QB / TE |
| 5th | -- | HOFbarrybondsBB05 | B | 2,057 | R18 P4 I.Pacheco +34 ADP | RB / WR | QB / TE |
| 6th | -- | 145-BBBB-26 | B- | 2,069 | R13 P9 J.Meyers +21 ADP | RB / WR | QB / TE |
| 7th | -- | Fender Benders | C+ | 2,051 | R11 P6 D.Metcalf +13 ADP | WR / TE | QB / RB |
| 8th | -- | Grumpy BB 3 | C+ | 2,049 | R16 P7 R.Shaheed +28 ADP | RB / WR | QB / TE |
| 9th | -- | MEPPSSSS | C | 2,042 | R19 P3 B.Robinson Jr. +25 ADP | QB / RB | WR / TE |
| 10th | -- | ezusjones2 | C- | 1,990 | R15 P10 M.Lemon +40 ADP | WR / TE | QB / RB |










