Draft Analysis
Draft Analysis
Best Ball Beat Bender 372| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 58th | BB C729 | A+ | 2,089 | R18 P3 C.Rodriguez Jr. +31 ADP | RB / WR | QB / TE |
| 2nd | 128th | Mizz BB Bender 7 29 | A | 2,067 | R18 P10 B.Young +21 ADP | RB / WR | QB / TE |
| 3rd | 354th | Less Sacks More TDs | A- | 2,030 | R19 P10 O.Gadsden II +38 ADP | RB / WR | QB / TE |
| 4th | 652nd | Wisconsin Waterfalls Season 9 | B+ | 1,994 | R14 P4 R.Pearsall +26 ADP | RB / WR | QB / TE |
| 5th | 594th | MNgatorfan5 | B | 2,001 | R10 P6 C.Williams +13 ADP | RB / WR | QB / TE |
| 6th | 587th | Jaze Rebels | B- | 2,002 | R14 P5 J.Addison +21 ADP | RB / WR | QB / TE |
| 7th | 833rd | Beat em | C+ | 1,975 | R14 P9 R.Doubs +9 ADP | RB / WR | QB / TE |
| 8th | 676th | Hurt35 | C+ | 1,992 | R6 P7 J.Price +3 ADP | QB / RB | WR / TE |
| 9th | 955th | 729 | C | 1,962 | R12 P8 B.Nix +16 ADP | RB / WR | QB / TE |
| 10th | 1208th | CageJJ729 | C- | 1,928 | R11 P9 J.Dart +14 ADP | RB / TE | QB / WR |









