Draft Analysis
Draft Analysis
Best Ball Beat Bender 371| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 29 | CoachNJM | A+ | 2,101 | R19 P2 K.Shakir +38 ADP | RB / WR | QB / TE |
| 2nd | 55th | Hit | A | 2,091 | R8 P7 T.McLaurin +22 ADP | WR / TE | QB / RB |
| 3rd | 60th | Cash Puppy | A- | 2,087 | R15 P5 J.Reed +30 ADP | RB / WR | QB / TE |
| 4th | 624th | JaxArmin 88 | B+ | 1,997 | R20 P8 O.Cooper Jr. +15 ADP | RB / WR | QB / TE |
| 5th | 398th | BBCP2430 | B | 2,023 | R12 P5 C.Godwin +31 ADP | WR / TE | QB / RB |
| 6th | 814th | Punisher | B- | 1,978 | R18 P2 B.Young +13 ADP | RB / WR | QB / TE |
| 7th | 773rd | broke ass | C+ | 1,982 | R19 P1 A.Kamara +37 ADP | RB / WR | QB / TE |
| 8th | 1071st | 729 | C+ | 1,950 | R13 P7 M.Pittman Jr. +17 ADP | RB / TE | QB / WR |
| 9th | 1078th | List Plus 4 | C | 1,949 | R12 P1 A.Pierce +25 ADP | RB / WR | QB / TE |
| 10th | 1306th | Julio88 | C- | 1,898 | R9 P8 M.Harrison Jr. +9 ADP | RB / WR | QB / TE |








