Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1241.40 | |
| 8 | 4 | 5 | 0 | 1023.85 | |
| 9 | 4 | 5 | 0 | 972.00 | |
| 11 | 3 | 6 | 0 | 987.30 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1054.45 | |
| 3 | 6 | 3 | 0 | 1133.50 | |
| 5 | 5 | 4 | 0 | 1005.95 | |
| 7 | 4 | 5 | 0 | 1083.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 4 | 0 | 1054.15 | |
| 6 | 4 | 5 | 0 | 1170.85 | |
| 10 | 3 | 6 | 0 | 1058.00 | |
| 12 | 3 | 6 | 0 | 984.25 | |
Includes partial week 10 of 15 weeks
