Draft Analysis
Draft Analysis
Draft Insomniac's| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Big Boys 1 | A+ | 2,025 Pts14-1 | R14 P9 T.Tagovailoa +22 ADP | QB / RB | WR / TE |
| 2nd | Space Wrangler 2 | A | 1,977 Pts12-3 | R13 P9 Q.Johnston +27 ADP | RB / TE | QB / WR |
| 3rd | Tyballs**** | A- | 1,997 Pts13-2 | R5 P1 T.Lawrence +18 ADP | QB / RB | WR / TE |
| 4th | big stretch | B+ | 1,942 Pts10-5 | R14 P7 M.Andrews +27 ADP | QB / TE | RB / WR |
| 5th | The Guy On The Hill | B | 1,950 Pts10-5 | R9 P2 C.Stroud +17 ADP | QB / TE | RB / WR |
| 6th | Black Widow | B | 1,940 Pts8-7 | R5 P11 B.Nix +17 ADP | QB / WR | RB / TE |
| 7th | AA DEEP SIX 26 | B- | 1,918 Pts7-8 | R14 P6 G.Smith +39 ADP | QB / RB | WR / TE |
| 8th | Palmerston Island | B- | 1,884 Pts6-9 | R13 P3 X.Worthy +15 ADP | QB / WR | RB / TE |
| 9th | Impractical Joker | C+ | 1,870 Pts5-10 | R15 P12 K.Sadiq +19 ADP | QB / RB | WR / TE |
| 10th | HENNIG | C | 1,860 Pts3-12 | R10 P5 A.Pierce +15 ADP | QB / WR | RB / TE |
| 11th | Birds 1 SF | C | 1,824 Pts2-13 | R6 P8 T.Etienne +16 ADP | QB / WR | RB / TE |
| 12th | MONEYTEAM813 | C- | 1,551 Pts0-15 | R15 P10 S.Sanders +14 ADP | RB / WR | QB / TE |











