Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1623.85 | --- | |
| 2 | 1535.75 | -88.10 | |
| 3 | 1426.45 | -197.40 | |
| 4 | 1418.70 | -205.15 | |
| 5 | 1400.55 | -223.30 | |
| 6 | 1398.75 | -225.10 | |
| 7 | 1394.30 | -229.55 | |
| 8 | 1372.50 | -251.35 | |
| 9 | 1291.10 | -332.75 | |
| 10 | 1266.35 | -357.50 |
Includes partial week 10 of 17 weeks
