Draft Analysis
Draft Analysis
7/28 SFlex w/ trades| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Detroit (30 - 66) | A+ | 1,999 Pts14-1 | R14 P5 J.Ferguson +30 ADP | QB / RB | WR / TE |
| 2nd | Muskego Warrirors | A | 1,991 Pts12-3 | R10 P2 S.Darnold +37 ADP | QB / WR | RB / TE |
| 3rd | Julio86 | A- | 1,995 Pts12-3 | R7 P3 P.Mahomes +29 ADP | QB / TE | RB / WR |
| 4th | Vendetta 8 | B+ | 1,920 Pts10-5 | R12 P7 J.Addison +16 ADP | QB / TE | RB / WR |
| 5th | Losing It 7-28f | B | 1,918 Pts9-6 | R7 P10 K.Murray +19 ADP | QB / RB | WR / TE |
| 6th | King Puerco 1 | B | 1,888 Pts7-8 | R14 P6 X.Worthy +30 ADP | WR / TE | QB / RB |
| 7th | JJ AA 3 | B- | 1,894 Pts7-8 | R7 P5 B.Purdy +31 ADP | QB / RB | WR / TE |
| 8th | Jets Really Shough | B- | 1,942 Pts7-8 | R9 P4 H.Fannin Jr. +14 ADP | QB / WR | RB / TE |
| 9th | Zipp | C+ | 1,899 Pts5-10 | R6 P4 B.Nix +22 ADP | QB / RB | WR / TE |
| 10th | Wattcha Doin? | C | 1,895 Pts5-10 | R14 P11 R.Shaheed +22 ADP | QB / RB | WR / TE |
| 11th | Angry Raven | C | 1,813 Pts2-13 | R6 P1 J.Dart +27 ADP | QB / RB | WR / TE |
| 12th | Not today | C- | 1,757 Pts0-15 | R8 P12 C.Ward +9 ADP | QB / WR | RB / TE |











