Draft Analysis
Draft Analysis
Dimes Best Ball 272| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JJ Dimes 15 | A+ | 2,079 | R15 P4 M.Andrews +30 ADP | QB / WR | RB / TE |
| 2nd | BCool PPR089 | A | 2,073 | R11 P2 I.Likely +19 ADP | RB / WR | QB / TE |
| 3rd | D12 July 30 | A- | 2,065 | R11 P1 H.Fannin Jr. +40 ADP | RB / WR | QB / TE |
| 4th | NORM'S NUTCRACKERS 107 | B+ | 2,032 | R12 P1 S.LaPorta +26 ADP | RB / WR | QB / TE |
| 5th | Ravs Revenge | B | 2,041 | R16 P2 R.Shaheed +21 ADP | RB / TE | QB / WR |
| 6th | Z016Another Day | B- | 2,011 | R4 P6 J.Allen +16 ADP | QB / RB | WR / TE |
| 7th | Dimes 12 | C+ | 2,025 | R8 P8 D.Maye +24 ADP | RB / WR | QB / TE |
| 8th | DROPPING DIMES | C+ | 2,012 | R12 P3 A.Pierce +24 ADP | QB / WR | RB / TE |
| 9th | BLACK SUNDAY DIMES9 | C | 1,995 | R8 P4 J.Burrow +21 ADP | RB / TE | QB / WR |
| 10th | Baseball Getaway Day | C- | 1,934 | R20 P5 K.Sadiq +39 ADP | RB / WR | QB / TE |










