Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1437.45 | --- | |
| 2 | 1413.40 | -24.05 | |
| 3 | 1380.25 | -57.20 | |
| 4 | 1340.55 | -96.90 | |
| 5 | 1332.45 | -105.00 | |
| 6 | 1296.05 | -141.40 | |
| 7 | 1273.75 | -163.70 | |
| 8 | 1246.05 | -191.40 | |
| 9 | 1230.90 | -206.55 | |
| 10 | 1195.15 | -242.30 |
Includes partial week 10 of 17 weeks
