Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1479.40 | --- | |
| 2 | 1384.95 | -94.45 | |
| 3 | 1341.40 | -138.00 | |
| 4 | 1265.05 | -214.35 | |
| 5 | 1257.55 | -221.85 | |
| 6 | 1247.75 | -231.65 | |
| 7 | 1244.40 | -235.00 | |
| 8 | 1239.00 | -240.40 | |
| 9 | 1237.65 | -241.75 | |
| 10 | 1197.75 | -281.65 |
Includes partial week 10 of 17 weeks
