Draft Analysis
Draft Analysis
Best Ball Championship 620| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 123rd | bbc | A+ | 2,030 | R17 P8 B.Young +10 ADP | RB / WR | QB / TE |
| 2nd | 162nd | Gym Rats BB24 | A | 2,023 | R16 P7 H.Henry +11 ADP | RB / WR | QB / TE |
| 3rd | 633rd | cracker jack | A- | 1,988 | R17 P6 J.Coker +24 ADP | RB / TE | QB / WR |
| 4th | 854th | July 28 | B+ | 1,976 | R9 P5 R.Dowdle +14 ADP | QB / RB | WR / TE |
| 5th | 582nd | Fat Tony | B | 1,991 | R9 P1 D.Maye +15 ADP | RB / TE | QB / WR |
| 6th | 1464th | MOOTOWN 3-B | B- | 1,950 | R12 P8 J.Meyers +17 ADP | RB / WR | QB / TE |
| 7th | 2624th | Hot Garbage | C+ | 1,895 | R11 P7 P.Washington +18 ADP | RB / WR | QB / TE |
| 8th | 2459th | Marshal Bsssieres | C+ | 1,907 | R16 P1 B.Strange +8 ADP | RB / WR | QB / TE |
| 9th | 1621st | Bb 2 | C | 1,944 | R11 P2 C.Hubbard +16 ADP | QB / TE | RB / WR |
| 10th | 2461st | JR24 | C- | 1,907 | R18 P2 J.Nailor +20 ADP | RB / WR | QB / TE |









