Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1448.85 | --- | |
| 2 | 1413.75 | -35.10 | |
| 3 | 1326.70 | -122.15 | |
| 4 | 1300.30 | -148.55 | |
| 5 | 1248.15 | -200.70 | |
| 6 | 1222.10 | -226.75 | |
| 7 | 1204.95 | -243.90 | |
| 8 | 1186.30 | -262.55 | |
| 9 | 1171.65 | -277.20 | |
| 10 | 1157.40 | -291.45 |
Includes partial week 10 of 17 weeks
