Draft Analysis
Draft Analysis
Monday after Sunday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Headlys Heros 26 | A+ | 1,769 Pts12-3 | R15 P9 B.Robinson Jr. +23 ADP | RB / WR | QB / TE |
| 2nd | CHROMOSEXUALS | A | 1,722 Pts11-4 | R16 P3 B.Mayfield +43 ADP | RB / WR | QB / TE |
| 3rd | TT20 | A- | 1,742 Pts9-6 | R16 P11 J.Coker +43 ADP | RB / TE | QB / WR |
| 4th | Bird Dog 2 | B+ | 1,713 Pts9-6 | R12 P6 Z.Charbonnet +17 ADP | RB / WR | QB / TE |
| 5th | Producer2 | B | 1,706 Pts8-7 | R10 P12 I.Likely +31 ADP | RB / WR | QB / TE |
| 6th | Alex Jones was Right Jar | B | 1,709 Pts9-6 | R11 P11 T.Spears +9 ADP | QB / WR | RB / TE |
| 7th | Marshal Ney | B- | 1,699 Pts8-7 | R16 P8 H.Mevis +9 ADP | WR / TE | QB / RB |
| 8th | slobberknockers 66 | B- | 1,658 Pts6-9 | R14 P10 L.Rams +26 ADP | RB / WR | QB / TE |
| 9th | MoNeYMoB5 | C+ | 1,647 Pts6-9 | R10 P7 A.Pierce +31 ADP | RB / WR | QB / TE |
| 10th | Tush Push Hurts | C | 1,650 Pts6-9 | R12 P9 R.Doubs +14 ADP | RB / WR | QB / TE |
| 11th | Fine | C | 1,634 Pts6-9 | R5 P8 C.Loveland +9 ADP | RB / TE | QB / WR |
| 12th | Gunnin4u2 | C- | 1,397 Pts0-15 | R13 P12 D.Goedert +4 ADP | QB / RB | WR / TE |









