Draft Analysis
Draft Analysis
Best Ball Championship 616| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 63 | Betty BB | A+ | 2,118 | R15 P3 J.Ferguson +33 ADP | RB / TE | QB / WR |
| 2nd | 17 | Ball 8 | A | 2,143 | R20 P9 D.Njoku +34 ADP | QB / WR | RB / TE |
| 3rd | 495th | Stretchemlegs C10 | A- | 2,062 | R18 P6 K.Mitchell +29 ADP | RB / WR | QB / TE |
| 4th | 772nd | The Trap | B+ | 2,045 | R7 P4 B.Irving +20 ADP | RB / TE | QB / WR |
| 5th | 1281st | La Bamaba | B | 2,021 | R17 P10 K.Sadiq +17 ADP | RB / WR | QB / TE |
| 6th | 817th | Hornvale 121 | B- | 2,043 | R9 P8 T.Kraft +12 ADP | RB / WR | QB / TE |
| 7th | 2859th | Too lil | C+ | 1,967 | R8 P10 D.Adams +19 ADP | RB / WR | QB / TE |
| 8th | 3475th | Fuice | C+ | 1,948 | R18 P2 K.Shakir +28 ADP | RB / WR | QB / TE |
| 9th | 3583rd | BBC 17 7-29 Slow | C | 1,945 | R14 P4 X.Worthy +12 ADP | QB / RB | WR / TE |
| 10th | 3747th | N.C. DUCKS | C- | 1,940 | R13 P6 M.Stafford +23 ADP | WR / TE | QB / RB |









