Draft Analysis
Draft Analysis
Dimes Best Ball 268| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BCool PPR088 | A+ | 2,096 | R14 P10 D.Kincaid +27 ADP | RB / WR | QB / TE |
| 2nd | bb | A | 2,092 | R18 P6 J.Nailor +18 ADP | RB / WR | QB / TE |
| 3rd | JJ Dimes 14 | A- | 2,079 | R18 P9 J.McMillan +9 ADP | RB / WR | QB / TE |
| 4th | RatwellsDM10 | B+ | 2,056 | R19 P4 K.Sadiq +28 ADP | WR / TE | QB / RB |
| 5th | DROPPING DIMES 7 | B | 2,054 | R11 P7 H.Fannin Jr. +46 ADP | RB / WR | QB / TE |
| 6th | NORM'S NUTCRACKERS 104 | B- | 1,999 | R17 P9 H.Henry +28 ADP | RB / WR | QB / TE |
| 7th | My Last 2 Nickels | C+ | 1,975 | R11 P6 M.Wilson +22 ADP | RB / TE | QB / WR |
| 8th | BB12 | C+ | 1,972 | R20 P3 O.Gadsden II +35 ADP | RB / WR | QB / TE |
| 9th | Butch Cassidy | C | 1,993 | R13 P3 M.Lemon +10 ADP | RB / TE | QB / WR |
| 10th | Trash | C- | 1,938 | R11 P10 I.Likely +27 ADP | RB / WR | QB / TE |










