Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1515.10 | --- | |
| 2 | 1348.55 | -166.55 | |
| 3 | 1288.10 | -227.00 | |
| 4 | 1277.90 | -237.20 | |
| 5 | 1259.70 | -255.40 | |
| 6 | 1256.40 | -258.70 | |
| 7 | 1241.25 | -273.85 | |
| 8 | 1221.70 | -293.40 | |
| 9 | 1206.80 | -308.30 | |
| 10 | 1187.20 | -327.90 |
Includes partial week 10 of 17 weeks
