Auction Analysis
Auction Analysis
Training Day| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 07/28 Afternoon Siesta | A+ | 2,009 Pts13-2 | $1 T.Kraft +$6 AAV | QB / RB | WR / TE |
| 2nd | Bigfoot It Is | A | 1,966 Pts11-4 | $4 C.Ward +$4 AAV | QB / RB | WR / TE |
| 3rd | Bengals 1 | A- | 1,964 Pts11-4 | $5 T.Pollard +$3 AAV | RB / WR | QB / TE |
| 4th | ajbomberz vl | B+ | 1,889 Pts9-6 | $12 B.Mayfield +$3 AAV | QB / RB | WR / TE |
| 5th | RUNNINGREBELS | B | 1,905 Pts9-6 | $4 R.Harvey +$2 AAV | QB / RB | WR / TE |
| 6th | Fantasy Fanatic Jim auc 3 | B | 1,890 Pts7-8 | $2 J.Addison +$2 AAV | QB / WR | RB / TE |
| 7th | SAS3 | B- | 1,872 Pts8-7 | $3 D.Metcalf +$4 AAV | QB / RB | WR / TE |
| 8th | daytonmn-44 | B- | 1,843 Pts5-10 | $11 M.Evans +$3 AAV | QB / RB | WR / TE |
| 9th | Shanksville Luminaries | C+ | 1,880 Pts7-8 | $2 T.Kelce +$2 AAV | RB / WR | QB / TE |
| 10th | Zipp | C | 1,863 Pts6-9 | $1 T.Tracy Jr. +$1 AAV | QB / TE | RB / WR |
| 11th | NYR 31 Sflex Auc | C | 1,750 Pts3-12 | $3 C.Tate +$5 AAV | QB / RB | WR / TE |
| 12th | Minimal Investment | C- | 1,721 Pts1-14 | $1 B.Robinson Jr. +$5 AAV | RB / WR | QB / TE |










