Auction Analysis
Auction Analysis
Superbowl draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Stay at home mom | A+ | 1,970 Pts13-2 | $15 B.Nix +$5 AAV | QB / RB | WR / TE |
| 2nd | Rams Champs 2 | A | 1,966 Pts13-2 | $11 D.Adams +$3 AAV | QB / RB | WR / TE |
| 3rd | Big Papas Patriots AA30-05 3 | A- | 1,895 Pts11-4 | $11 B.Mayfield +$4 AAV | WR / TE | QB / RB |
| 4th | seantaylor27 | B+ | 1,884 Pts8-7 | $1 B.Robinson Jr. +$5 AAV | QB / WR | RB / TE |
| 5th | Wildcats AASF 3 | B | 1,894 Pts9-6 | $8 J.Williams +$3 AAV | QB / RB | WR / TE |
| 6th | Flex Not Checkers | B | 1,888 Pts8-7 | $9 M.Willis +$3 AAV | QB / RB | WR / TE |
| 7th | Los Haggis AA 76* | B- | 1,854 Pts7-8 | $23 A.Brown +$2 AAV | QB / RB | WR / TE |
| 8th | Zipp | B- | 1,859 Pts6-9 | $11 D.Moore +$3 AAV | QB / RB | WR / TE |
| 9th | barney | C+ | 1,825 Pts5-10 | $13 B.Purdy +$6 AAV | QB / WR | RB / TE |
| 10th | Tommys Bar and Grill 2 | C | 1,757 Pts4-11 | $29 C.Lamb +$3 AAV | QB / WR | RB / TE |
| 11th | SFAuc7252026 | C | 1,766 Pts6-9 | $8 S.Darnold +$1 AAV | QB / RB | WR / TE |
| 12th | Flying Squirrels 2 | C- | 1,462 Pts0-15 | $32 C.Brown +$1 AAV | RB / TE | QB / WR |










