Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1361.75 | |
| 3 | 6 | 3 | 0 | 1270.95 | |
| 10 | 3 | 6 | 0 | 998.10 | |
| 12 | 1 | 8 | 0 | 906.30 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 3 | 0 | 1246.30 | |
| 6 | 5 | 4 | 0 | 1081.25 | |
| 9 | 3 | 6 | 0 | 1052.95 | |
| 11 | 1 | 8 | 0 | 1020.80 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1251.95 | |
| 5 | 6 | 3 | 0 | 1230.85 | |
| 7 | 4 | 5 | 0 | 1202.15 | |
| 8 | 4 | 5 | 0 | 1089.15 | |
Includes partial week 10 of 15 weeks
