Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1472.55 | --- | |
| 2 | 1346.65 | -125.90 | |
| 3 | 1346.35 | -126.20 | |
| 4 | 1298.70 | -173.85 | |
| 5 | 1274.50 | -198.05 | |
| 6 | 1260.60 | -211.95 | |
| 7 | 1224.30 | -248.25 | |
| 8 | 1205.90 | -266.65 | |
| 9 | 1172.75 | -299.80 | |
| 10 | 1120.95 | -351.60 |
Includes partial week 10 of 17 weeks
