Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 2hr X| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 39 | Spotas | A+ | 1,767 Pts13-0 | R20 P12 D.Vele +15 ADP | RB / WR | QB / TE |
| 2nd | 261st | Ferocious Pelicans 21 | A | 1,707 Pts12-1 | R19 P4 M.Washington Jr. +53 ADP | RB / WR | QB / TE |
| 3rd | 176th | Ginn Dungeon | A- | 1,698 Pts10-3 | R17 P7 B.Allen +32 ADP | QB / RB | WR / TE |
| 4th | 165th | Let's do it 3 | B+ | 1,702 Pts8-5 | R18 P10 J.Jeudy +49 ADP | RB / WR | QB / TE |
| 5th | 933rd | FLC SLOW2 | B | 1,636 Pts6-7 | R18 P5 E.Johnson +41 ADP | RB / WR | QB / TE |
| 6th | 1106th | born to run | B | 1,629 Pts8-5 | R19 P9 A.Mitchell +34 ADP | RB / TE | QB / WR |
| 7th | 1041st | Doodle Dad | B- | 1,642 Pts9-4 | R19 P2 J.James +39 ADP | QB / RB | WR / TE |
| 8th | 867th | Butcher | B- | 1,645 Pts6-7 | R11 P12 A.Jones +21 ADP | RB / WR | QB / TE |
| 9th | 1357th | TeamAll-In 7 | C+ | 1,620 Pts6-7 | R18 P7 K.Allen +34 ADP | RB / TE | QB / WR |
| 10th | 1335th | WhatDifferenceDoesItMake | C | 1,612 Pts4-9 | R20 P8 G.Holani +61 ADP | RB / TE | QB / WR |
| 11th | 1540th | Sudzybuds 3 | C | 1,569 Pts1-12 | R20 P2 R.Flournoy +29 ADP | WR / TE | QB / RB |
| 12th | 1957th | Bruce Banner | C- | 1,395 Pts0-13 | R14 P3 K.Shakir +29 ADP | RB / WR | QB / TE |










