Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1619.65 | --- | |
| 2 | 1590.95 | -28.70 | |
| 3 | 1485.75 | -133.90 | |
| 4 | 1473.55 | -146.10 | |
| 5 | 1446.25 | -173.40 | |
| 6 | 1414.40 | -205.25 | |
| 7 | 1389.25 | -230.40 | |
| 8 | 1382.20 | -237.45 | |
| 9 | 1283.10 | -336.55 | |
| 10 | 1145.00 | -474.65 |
Includes partial week 10 of 17 weeks
