Draft Analysis
Draft Analysis
Best Ball Championship 610| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 136th | BBALL 9 20 | A+ | 2,105 | R18 P4 C.Rodriguez Jr. +32 ADP | WR / TE | QB / RB |
| 2nd | 301st | Buster Brown 17 | A | 2,084 | R13 P4 J.Meyers +22 ADP | RB / TE | QB / WR |
| 3rd | 492nd | Dex3107 | A- | 2,066 | R11 P2 C.Hubbard +16 ADP | RB / WR | QB / TE |
| 4th | 1225th | Buttheads | B+ | 2,026 | R18 P5 O.Gadsden II +22 ADP | RB / WR | QB / TE |
| 5th | 2535th | Hornvale 120 | B | 1,981 | R20 P3 C.Ward +43 ADP | RB / WR | QB / TE |
| 6th | 756th | Polk High Alumni | B- | 2,048 | R6 P10 D.Swift +8 ADP | RB / TE | QB / WR |
| 7th | 829th | Bighoff | C+ | 2,045 | R10 P6 C.Godwin +11 ADP | WR / TE | QB / RB |
| 8th | 2143rd | SOKO629 | C+ | 1,994 | R16 P1 S.Darnold +13 ADP | RB / WR | QB / TE |
| 9th | 3143rd | Touchdown Trolls | C | 1,963 | R18 P2 J.Nailor +19 ADP | WR / TE | QB / RB |
| 10th | 5343rd | winky 24 | C- | 1,867 | R13 P3 Q.Johnston +13 ADP | QB / RB | WR / TE |









