Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1487.05 | --- | |
| 2 | 1341.75 | -145.30 | |
| 3 | 1323.35 | -163.70 | |
| 4 | 1317.40 | -169.65 | |
| 5 | 1290.20 | -196.85 | |
| 6 | 1251.70 | -235.35 | |
| 7 | 1230.95 | -256.10 | |
| 8 | 1216.70 | -270.35 | |
| 9 | 1189.15 | -297.90 | |
| 10 | 1046.95 | -440.10 |
Includes partial week 10 of 17 weeks
