Draft Analysis
Draft Analysis
monday AA DRAFT 7-27| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Funky Town | A+ | 1,972 Pts11-4 | R11 P6 M.Willis +49 ADP | QB / RB | WR / TE |
| 2nd | Team7 | A | 1,943 Pts12-3 | R8 P2 J.Love +22 ADP | QB / WR | RB / TE |
| 3rd | Rams Champs 1 | A- | 1,964 Pts15-0 | R3 P7 J.Hurts +11 ADP | QB / RB | WR / TE |
| 4th | Detroit (30 - 65) | B+ | 1,903 Pts9-6 | R14 P8 M.Golden +21 ADP | QB / WR | RB / TE |
| 5th | FLEX ON YA 4 | B | 1,884 Pts9-6 | R15 P3 T.Tagovailoa +28 ADP | RB / WR | QB / TE |
| 6th | Flashmob1 | B | 1,894 Pts7-8 | R13 P8 J.Ferguson +21 ADP | QB / RB | WR / TE |
| 7th | The 2 Live Jew 3 | B- | 1,908 Pts8-7 | R11 P1 B.Young +30 ADP | QB / TE | RB / WR |
| 8th | Tate Night TV | B- | 1,872 Pts6-9 | R7 P12 T.Shough +28 ADP | QB / RB | WR / TE |
| 9th | NYR 29 sflex | C+ | 1,810 Pts5-10 | R12 P4 J.Reed +11 ADP | QB / WR | RB / TE |
| 10th | Overpaid Pill Poppers | C | 1,816 Pts5-10 | R15 P10 S.Sanders +14 ADP | RB / WR | QB / TE |
| 11th | Redskins | C | 1,803 Pts3-12 | R15 P4 T.Hockenson +13 ADP | QB / WR | RB / TE |
| 12th | Julio72 | C- | 1,623 Pts0-15 | R15 P2 M.Penix Jr. +18 ADP | RB / TE | QB / WR |











