Draft Analysis
Draft Analysis
Sunday before Monday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Flint Tropics | A+ | 1,709 Pts14-1 | R16 P3 T.Hockenson +20 ADP | RB / WR | QB / TE |
| 2nd | Sirens Song | A | 1,729 Pts11-4 | R12 P11 H.Texans +14 ADP | RB / TE | QB / WR |
| 3rd | Broncs XI | A- | 1,696 Pts13-2 | R7 P3 R.Odunze +10 ADP | RB / WR | QB / TE |
| 4th | AVP9 | B+ | 1,685 Pts10-5 | R8 P8 C.Hubbard +14 ADP | RB / WR | QB / TE |
| 5th | Crazy Dog Sully | B | 1,672 Pts9-6 | R16 P6 H.Henry +24 ADP | RB / WR | QB / TE |
| 6th | All the Sutton I win | B | 1,634 Pts9-6 | R13 P8 K.Concepcion +21 ADP | RB / WR | QB / TE |
| 7th | TT22 | B- | 1,646 Pts4-11 | R16 P1 T.Bigsby +19 ADP | RB / WR | QB / TE |
| 8th | Ptwisted Pteradactyls XI | B- | 1,661 Pts9-6 | R8 P7 K.Pitts +14 ADP | RB / WR | QB / TE |
| 9th | Damn Homey | C+ | 1,627 Pts5-10 | R14 P4 M.Andrews +34 ADP | RB / WR | QB / TE |
| 10th | Blue Suede Shoes | C | 1,609 Pts5-10 | R13 P1 J.Johnson +16 ADP | RB / WR | QB / TE |
| 11th | C.I.N. 43 | C | 1,580 Pts1-14 | R9 P11 S.LaPorta +15 ADP | QB / WR | RB / TE |
| 12th | My Team XI | C- | 1,541 Pts0-15 | R14 P9 J.Higgins +15 ADP | WR / TE | QB / RB |











