Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1560.65 | --- | |
| 2 | 1479.10 | -81.55 | |
| 3 | 1374.70 | -185.95 | |
| 4 | 1352.30 | -208.35 | |
| 5 | 1346.15 | -214.50 | |
| 6 | 1232.20 | -328.45 | |
| 7 | 1223.65 | -337.00 | |
| 8 | 1216.85 | -343.80 | |
| 9 | 1191.95 | -368.70 | |
| 10 | 1026.95 | -533.70 |
Includes partial week 10 of 17 weeks
