Draft Analysis
Draft Analysis
Sunday Night League| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | ALL LIST 44 | A+ | 1,827 Pts13-2 | R16 P10 J.Jennings +19 ADP | RB / WR | QB / TE |
| 2nd | Nathan 9 | A | 1,803 Pts10-5 | R14 P12 C.Rodriguez Jr. +38 ADP | RB / WR | QB / TE |
| 3rd | MiniMe p12 | A- | 1,765 Pts10-5 | R11 P12 Q.Johnston +15 ADP | RB / WR | QB / TE |
| 4th | SD Winos | B+ | 1,740 Pts10-5 | R12 P4 M.Andrews +10 ADP | RB / WR | QB / TE |
| 5th | Davcheck | B | 1,761 Pts10-5 | R16 P3 M.Willis +14 ADP | RB / WR | QB / TE |
| 6th | Bingo Ballers | B | 1,720 Pts9-6 | R9 P7 C.Godwin +21 ADP | QB / RB | WR / TE |
| 7th | Grifs Army V | B- | 1,702 Pts6-9 | R14 P2 K.Murray +14 ADP | RB / WR | QB / TE |
| 8th | Ford Raptor | B- | 1,696 Pts5-10 | R9 P8 M.Harrison Jr. +25 ADP | RB / WR | QB / TE |
| 9th | Milf and COOKies | C+ | 1,687 Pts7-8 | R5 P5 B.Irving +13 ADP | QB / RB | WR / TE |
| 10th | AVP5 | C | 1,634 Pts4-11 | R15 P6 J.Coker +27 ADP | WR / TE | QB / RB |
| 11th | True North (anti MAGA) | C | 1,704 Pts2-13 | R6 P9 J.Williams +8 ADP | RB / WR | QB / TE |
| 12th | The Rocketmen | C- | 1,653 Pts4-11 | R3 P2 T.McBride +6 ADP | RB / TE | QB / WR |











